Linsen Salat
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 891kj (213 calories/kcal) |
|---|---|
| Energy Points | 2 |
| Energy Value | 891kj (213 calories/kcal) |
| Fiber | 2 |
| Fiber Points | 2 |
| Fiber Value | 2 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | c |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 10 |
| Positive Points | 7 |
| Proteins | 8.8000001907349g |
| Proteins Points | 5 |
| Proteins Value | 8.8g |
| Saturated Fat | 1.8999999761581g |
| Saturated Fat Points | 1 |
| Saturated Fat Ratio | 21.839080664515503% |
| Saturated Fat Ratio Points | 2 |
| Saturated Fat Ratio Value | 21.8% |
| Saturated Fat Value | 1.9g |
| Score | 3 |
| Sodium | 640.0000095367601mg |
| Sodium Points | 7 |
| Sodium Value | 640mg |
| Sugars | 4.0999999046326g |
| Sugars Points | 0 |
| Sugars Value | 4.1g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Sodebo Wrap Indien (Similarity score: 9.99)
- Spicy Garlic Seasoned Chicken Breast With Rib Meat Fritters, Spicy Garlic (Similarity score: 13.94)
- Yarden Falafel Boulettes De Pois Chiches (Similarity score: 14.33)
- Deli Dips & Snaks Libanius Hummus (Similarity score: 14.60)
- Mallorca Bio Veggie Burguer Espinacas (Similarity score: 15.12)
- Franprix Bagel Saumon (Similarity score: 15.49)
- Leaderprice Bagel Saumon Concombre (Similarity score: 15.49)
- Bagel Saumon (Similarity score: 16.04)
- Baked Tofu Bar (Similarity score: 17.58)
- Delikia Sandwich Integral Mozzarella Y Espinacas (Similarity score: 17.79)
- Anneaux D'encornets Surgelés (Similarity score: 18.20)
- Vivera Vivera Vega Mini Bouchees (Similarity score: 18.39)
- Purée De Pois Chiche (Similarity score: 18.93)
- Jacques Gonidec Filets De Maquereaux (Similarity score: 19.31)
- Baguette D Épeautre (Similarity score: 19.42)