Bumble Bee Tuna Salad
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1120kj (268 calories/kcal) |
|---|---|
| Energy Points | 3 |
| Energy Value | 1120kj (268 calories/kcal) |
| Fiber | 1.4084507042254 |
| Fiber Points | 1 |
| Fiber Value | 1.41 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | c |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 8 |
| Positive Points | 5 |
| Proteins | 7.0422535211268g |
| Proteins Points | 4 |
| Proteins Value | 7.04g |
| Saturated Fat | 3.5211267605634g |
| Saturated Fat Points | 3 |
| Saturated Fat Ratio | 14.705882352941252% |
| Saturated Fat Ratio Points | 1 |
| Saturated Fat Ratio Value | 14.7% |
| Saturated Fat Value | 3.5g |
| Score | 3 |
| Sodium | 267.60563380281997mg |
| Sodium Points | 2 |
| Sodium Value | 267.6mg |
| Sugars | 4.2253521126761004g |
| Sugars Points | 0 |
| Sugars Value | 4.23g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Monoprix Bio,monoprix Boulgour Aux Fruits Secs (Similarity score: 13.14)
- Dia Aros De Cebolla (Similarity score: 14.13)
- Piadina Bio Integrale (Similarity score: 16.15)
- 4 Beignets Pomme (Similarity score: 17.97)
- Beignets Pomme (Similarity score: 17.97)
- Pepperidge Farm Whole Grain Bread (Similarity score: 18.75)
- The Saucy Fish Co The Saucy Fish Co , Sicilian Lemon & Dill Mayo (Similarity score: 18.80)
- L'apéro Du Poissonnier Houmous Aux Petits Pois Et Menthe (Similarity score: 20.37)
- Whole Grain Thin Sliced Honey Wheat Bread (Similarity score: 21.14)
- Blini Houmous Aux Petits Pois (Similarity score: 21.16)
- Iceland 2 Naan Breads (Similarity score: 21.55)
- Rotini Pasta Salad (Similarity score: 21.71)
- Beef Taquitos (Similarity score: 21.78)
- Family Favorites Cheese Tortellini (Similarity score: 21.98)
- Tortilleria (Similarity score: 22.04)