Delaviuda Panettone Clásico
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1506kj (360 calories/kcal) | 
|---|---|
| Energy Points | 4 | 
| Energy Value | 1506kj (360 calories/kcal) | 
| Fiber | 0 | 
| Fiber Points | 0 | 
| Fiber Value | 0 | 
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 | 
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 | 
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 | 
| Grade | d | 
| Is Beverage? | No | 
| Is Cheese? | No | 
| Is Fat? | No | 
| Is Water? | No | 
| Negative Points | 18 | 
| Positive Points | 0 | 
| Proteins | 6.6g | 
| Proteins Points | 4 | 
| Proteins Value | 6.6g | 
| Saturated Fat | 8.8g | 
| Saturated Fat Points | 8 | 
| Saturated Fat Ratio | 67.6923076923077% | 
| Saturated Fat Ratio Points | 10 | 
| Saturated Fat Ratio Value | 67.7% | 
| Saturated Fat Value | 8.8g | 
| Score | 18 | 
| Sodium | 160mg | 
| Sodium Points | 1 | 
| Sodium Value | 160mg | 
| Sugars | 25g | 
| Sugars Points | 5 | 
| Sugars Value | 25g | 
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 
- Maina (Similarity score: 0.00)
 - Maina Panettone (Similarity score: 0.00)
 - Panettone Senza Canditi (Similarity score: 0.00)
 - Il Panettone Classico (Similarity score: 0.00)
 - Panettone Italien (Similarity score: 0.00)
 - Panettone (Similarity score: 0.00)
 - Panettone (Similarity score: 3.29)
 - Maina Il Gran Panettone (Similarity score: 3.29)
 - Maina Panettone Classique Haut Prestige 1kg (Similarity score: 3.29)
 - Panettone (Similarity score: 3.29)
 - Panettone (Similarity score: 3.29)
 - Panettone (Similarity score: 3.29)
 - Carrefour Panettone (Similarity score: 3.58)
 - Maina Panettone (Similarity score: 6.54)
 - Todis Panettone Classico Senza Canditi (Similarity score: 9.37)