Dr. Oetker Zucker Schrift weiß
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1635kj (391 calories/kcal) |
|---|---|
| Energy Points | 4 |
| Energy Value | 1635.0kj (391 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0.0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0.0 |
| Grade | d |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 16 |
| Positive Points | 0 |
| Proteins | 0g |
| Proteins Points | 0 |
| Proteins Value | 0.0g |
| Saturated Fat | 2.3g |
| Saturated Fat Points | 2 |
| Saturated Fat Ratio | 37.704918032786885% |
| Saturated Fat Ratio Points | 5 |
| Saturated Fat Ratio Value | 37.7% |
| Saturated Fat Value | 2.3g |
| Score | 16 |
| Sodium | 4.0mg |
| Sodium Points | 0 |
| Sodium Value | 4.0mg |
| Sugars | 81g |
| Sugars Points | 10 |
| Sugars Value | 81.0g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Dr Oetker Topping (Similarity score: 10.00)
- Sparx Popping Candy (Similarity score: 11.55)
- Hleks Sparx (Similarity score: 13.17)
- Hleks Sparx Popping Candy (Similarity score: 13.53)
- Pulmoll Hustenbonbons Classic (Similarity score: 15.57)
- Ruf Blue Ice (Similarity score: 15.65)
- Dr Oetker Fondant De Azúcar Blanco (Similarity score: 17.17)
- Pulmoll Pulmoll Classic (Similarity score: 17.50)
- Barkleys Liquorice (Similarity score: 18.88)
- Bonbon Violette (Similarity score: 19.38)
- Dr Oetker Sugar Fondant (Similarity score: 20.24)
- Edeka Jamaica Rumkugeln (Similarity score: 20.69)
- Dr Oetker Dekor Fondant (Similarity score: 22.77)
- Alnatura Alnatura Bio Bourbon Vanillezucker (Similarity score: 22.89)
- Pies American Flavour (Similarity score: 23.11)