Long grain brown rice
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1488kj (356 calories/kcal) | 
|---|---|
| Energy Points | 4 | 
| Energy Value | 1488.0kj (356 calories/kcal) | 
| Fiber | 4.4444444444444 | 
| Fiber Points | 4 | 
| Fiber Value | 4.44 | 
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 | 
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 | 
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0.0 | 
| Grade | a | 
| Is Beverage? | No | 
| Is Cheese? | No | 
| Is Fat? | No | 
| Is Water? | No | 
| Negative Points | 6 | 
| Positive Points | 8 | 
| Proteins | 6.6666666666667g | 
| Proteins Points | 4 | 
| Proteins Value | 6.67g | 
| Saturated Fat | 2.2222222222222g | 
| Saturated Fat Points | 2 | 
| Saturated Fat Ratio | 66.66666666666666% | 
| Saturated Fat Ratio Points | 10 | 
| Saturated Fat Ratio Value | 66.7% | 
| Saturated Fat Value | 2.2g | 
| Score | -2 | 
| Sodium | 0mg | 
| Sodium Points | 0 | 
| Sodium Value | 0.0mg | 
| Sugars | 0g | 
| Sugars Points | 0 | 
| Sugars Value | 0.0g | 
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical): 
- Melbio Farine De Riz (Similarity score: 10.41)
 - Greenweez Farine De Riz (Similarity score: 10.41)
 - Melbio Farine De Riz (Similarity score: 10.41)
 - Lidl Ryż Biały Długoziarnisty Basmati (Similarity score: 11.05)
 - Oriental Food Vermicelle Riz 400g 1 Mm Oriental (Similarity score: 11.60)
 - M&s,marks & Spencer Plain Wheat Flour (Similarity score: 13.07)
 - Bio Village Riz Blanc Long Grain (Similarity score: 14.42)
 - Tesco Arborio Risotto (Similarity score: 14.84)
 - Riz Long (Similarity score: 15.49)
 - Spaghetti Alla Chitarra (Similarity score: 15.79)
 - Vermicelles (Similarity score: 16.20)
 - Flat 10mm Rice Noodles (Similarity score: 16.20)
 - La Vie Claire Pâtes Demi Complètes (cheveux D'ange) Bio (Similarity score: 17.70)
 - La Vie Claire Spaghetti Demi Complets (Similarity score: 17.78)
 - Danubius Radijator (fusilli) (Similarity score: 18.52)