Nestlé Nesquik riz et chocolat sans gluten
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1598kj (382 calories/kcal) |
|---|---|
| Energy Points | 4 |
| Energy Value | 1598kj (382 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | d |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 12 |
| Positive Points | 0 |
| Proteins | 6.2g |
| Proteins Points | 3 |
| Proteins Value | 6.2g |
| Saturated Fat | 1.1g |
| Saturated Fat Points | 1 |
| Saturated Fat Ratio | 45.833333333333336% |
| Saturated Fat Ratio Points | 6 |
| Saturated Fat Ratio Value | 45.8% |
| Saturated Fat Value | 1.1g |
| Score | 12 |
| Sodium | 163.99999999999997mg |
| Sodium Points | 1 |
| Sodium Value | 164mg |
| Sugars | 28.6g |
| Sugars Points | 6 |
| Sugars Value | 28.6g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Stagnati Savoiardi Sardi (Similarity score: 14.47)
- Lidl Colomba (Similarity score: 14.83)
- Kellogg's,coco Pops Coco Pops Kellogg's 650g (Similarity score: 15.95)
- Bonbon (Similarity score: 16.16)
- Panettone (Similarity score: 16.16)
- Mulino Bianco,barilla Pan Di Stelle Cereali (Similarity score: 17.01)
- Sottolestelle Choco Shells (Similarity score: 18.97)
- Sottolestelle Choco Globes (Similarity score: 18.97)
- Biscotti Al Cucchiaio (Similarity score: 19.04)
- Chocolate Pie (Similarity score: 19.06)
- Panettone (Similarity score: 19.29)
- Cake Aux Cerises Et Amandes (Similarity score: 19.54)
- Colomba Classica (Similarity score: 20.08)
- Lidl,deluxe Colomba (Similarity score: 20.08)
- Bauli Il Croissant Integrale Al Miele (Similarity score: 20.48)