Ametller Origen Pannacotta con maracuya y mango
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 887kj (212 calories/kcal) |
|---|---|
| Energy Points | 2 |
| Energy Value | 887kj (212 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | d |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 13 |
| Positive Points | 0 |
| Proteins | 2.5999999046326g |
| Proteins Points | 1 |
| Proteins Value | 2.6g |
| Saturated Fat | 8.8999996185303g |
| Saturated Fat Points | 8 |
| Saturated Fat Ratio | 63.571425846645% |
| Saturated Fat Ratio Points | 9 |
| Saturated Fat Ratio Value | 63.6% |
| Saturated Fat Value | 8.9g |
| Score | 13 |
| Sodium | 75.99999904632399mg |
| Sodium Points | 0 |
| Sodium Value | 76mg |
| Sugars | 18g |
| Sugars Points | 3 |
| Sugars Value | 18g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Turkey Hill Premium Ice Cream (Similarity score: 4.89)
- Price Chopper Ice Cream (Similarity score: 4.89)
- Hood Boston Vanilla Bean Ice Cream, Boston Vanilla Bean (Similarity score: 4.89)
- Ice Cream (Similarity score: 4.92)
- Rich & Creamy Ice Cream (Similarity score: 5.74)
- Hood Ice Cream (Similarity score: 6.32)
- Jon Donaire Ice Cream Truffles (Similarity score: 7.51)
- Izzy's Ice Cream (Similarity score: 7.74)
- La Belle Aude Crème Glacée Rhum Raisin (Similarity score: 8.85)
- Altiflore Cannelle (Similarity score: 9.11)
- Ice Cream (Similarity score: 9.45)
- Turkey Hill Fudge Ripple Ice Cream (Similarity score: 9.65)
- Breyers, Unilever Ice Cream (Similarity score: 10.22)
- Hood Ice Cream, Chocolate (Similarity score: 10.24)
- Delice Gaulois Creme Brulee (Similarity score: 10.32)